Usage Statistics for kartinn.in

Summary Period: July 2022
Generated 01-Aug-2022 06:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 1024
Total Files 650
Total Pages 762
Total Visits 299
Total KBytes 52350
Total Unique Sites 175
Total Unique URLs 73
Total Unique Referrers 22
Total Unique User Agents 119
. Avg Max
Hits per Hour 1 82
Hits per Day 33 129
Files per Day 20 79
Pages per Day 24 102
Sites per Day 5 18
Visits per Day 9 21
KBytes per Day 1689 11616
Hits by Response Code
Code 200 - OK 63.48% 650
Code 301 - Moved Permanently 0.59% 6
Code 302 - Found 17.09% 175
Code 304 - Not Modified 1.95% 20
Code 404 - Not Found 15.23% 156
Code 405 - Method Not Allowed 0.29% 3
Code 500 - Internal Server Error 1.37% 14

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 19 1.86% 15 2.31% 12 1.57% 8 2.68% 12 6.86% 681 1.30%
2 10 0.98% 7 1.08% 6 0.79% 6 2.01% 8 4.57% 345 0.66%
3 34 3.32% 24 3.69% 25 3.28% 9 3.01% 8 4.57% 1646 3.14%
4 129 12.60% 79 12.15% 102 13.39% 18 6.02% 10 5.71% 11616 22.19%
5 38 3.71% 26 4.00% 33 4.33% 13 4.35% 7 4.00% 1969 3.76%
6 41 4.00% 28 4.31% 35 4.59% 15 5.02% 6 3.43% 1983 3.79%
7 15 1.46% 13 2.00% 10 1.31% 5 1.67% 8 4.57% 820 1.57%
8 52 5.08% 13 2.00% 14 1.84% 9 3.01% 11 6.29% 1352 2.58%
9 27 2.64% 9 1.38% 9 1.18% 5 1.67% 6 3.43% 649 1.24%
10 19 1.86% 13 2.00% 13 1.71% 5 1.67% 8 4.57% 646 1.23%
11 33 3.22% 28 4.31% 19 2.49% 11 3.68% 16 9.14% 1550 2.96%
12 20 1.95% 15 2.31% 17 2.23% 9 3.01% 10 5.71% 836 1.60%
13 27 2.64% 17 2.62% 11 1.44% 6 2.01% 9 5.14% 1022 1.95%
14 12 1.17% 10 1.54% 10 1.31% 6 2.01% 7 4.00% 622 1.19%
15 18 1.76% 15 2.31% 14 1.84% 8 2.68% 9 5.14% 804 1.54%
16 34 3.32% 18 2.77% 31 4.07% 9 3.01% 4 2.29% 1460 2.79%
17 30 2.93% 19 2.92% 27 3.54% 9 3.01% 4 2.29% 1541 2.94%
18 35 3.42% 25 3.85% 32 4.20% 12 4.01% 5 2.86% 2064 3.94%
19 25 2.44% 20 3.08% 7 0.92% 5 1.67% 18 10.29% 1131 2.16%
20 31 3.03% 16 2.46% 31 4.07% 9 3.01% 4 2.29% 1138 2.17%
21 48 4.69% 21 3.23% 24 3.15% 10 3.34% 10 5.71% 1978 3.78%
22 25 2.44% 17 2.62% 23 3.02% 9 3.01% 6 3.43% 1303 2.49%
23 26 2.54% 15 2.31% 19 2.49% 9 3.01% 7 4.00% 1604 3.06%
24 28 2.73% 15 2.31% 18 2.36% 10 3.34% 10 5.71% 1157 2.21%
25 27 2.64% 24 3.69% 21 2.76% 5 1.67% 8 4.57% 1412 2.70%
26 26 2.54% 17 2.62% 22 2.89% 8 2.68% 7 4.00% 1285 2.45%
27 26 2.54% 19 2.92% 18 2.36% 10 3.34% 8 4.57% 1134 2.17%
28 58 5.66% 37 5.69% 55 7.22% 21 7.02% 12 6.86% 2573 4.92%
29 30 2.93% 19 2.92% 27 3.54% 9 3.01% 4 2.29% 1541 2.94%
30 46 4.49% 32 4.92% 43 5.64% 19 6.35% 13 7.43% 2586 4.94%
31 35 3.42% 24 3.69% 34 4.46% 12 4.01% 4 2.29% 1901 3.63%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 3.91% 0 30 4.62% 1 36 4.72% 74 2287 4.37%
1 1 54 5.27% 0 23 3.54% 0 28 3.67% 55 1690 3.23%
2 0 21 2.05% 0 16 2.46% 0 13 1.71% 29 904 1.73%
3 0 30 2.93% 0 22 3.38% 0 28 3.67% 49 1505 2.87%
4 1 40 3.91% 0 20 3.08% 0 18 2.36% 44 1377 2.63%
5 0 27 2.64% 0 20 3.08% 0 24 3.15% 43 1330 2.54%
6 1 55 5.37% 0 26 4.00% 1 33 4.33% 67 2070 3.95%
7 1 35 3.42% 0 26 4.00% 0 29 3.81% 54 1672 3.19%
8 1 36 3.52% 1 31 4.77% 0 25 3.28% 57 1756 3.35%
9 1 54 5.27% 0 24 3.69% 1 34 4.46% 41 1270 2.43%
10 3 119 11.62% 2 68 10.46% 2 90 11.81% 354 10980 20.97%
11 1 33 3.22% 0 22 3.38% 0 26 3.41% 49 1516 2.90%
12 1 34 3.32% 0 20 3.08% 0 27 3.54% 59 1815 3.47%
13 1 48 4.69% 1 36 5.54% 1 39 5.12% 80 2466 4.71%
14 1 36 3.52% 0 26 4.00% 1 32 4.20% 56 1730 3.30%
15 1 34 3.32% 0 22 3.38% 1 32 4.20% 74 2301 4.40%
16 1 47 4.59% 1 38 5.85% 1 31 4.07% 80 2488 4.75%
17 1 46 4.49% 0 26 4.00% 1 32 4.20% 74 2304 4.40%
18 1 47 4.59% 0 28 4.31% 1 43 5.64% 60 1873 3.58%
19 1 57 5.57% 1 40 6.15% 1 35 4.59% 88 2737 5.23%
20 0 26 2.54% 0 19 2.92% 0 21 2.76% 42 1306 2.50%
21 1 36 3.52% 0 26 4.00% 1 34 4.46% 62 1933 3.69%
22 1 37 3.61% 0 24 3.69% 1 32 4.20% 56 1742 3.33%
23 1 32 3.12% 0 17 2.62% 0 20 2.62% 42 1300 2.48%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 430 41.99% 36117 68.99% /
2 62 6.05% 1 0.00% /robots.txt
3 7 0.68% 44 0.08% /register
4 6 0.59% 82 0.16% /ashion/js/jquery.slicknav.js
5 6 0.59% 133 0.25% /order-to-stores
6 5 0.49% 111 0.21% /ShopeStores/4
7 5 0.49% 111 0.21% /ShopeStores/5
8 5 0.49% 743 1.42% /ashion/js/jquery-ui.min.js
9 5 0.49% 261 0.50% /ashion/js/mixitup.min.js
10 5 0.49% 149 0.29% /shope/1
11 4 0.39% 182 0.35% /ShopeStores/1
12 4 0.39% 114 0.22% /ShopeStores/2
13 4 0.39% 98 0.19% /ShopeStores/3
14 4 0.39% 13 0.03% /ashion/css/owl.carousel.min.css
15 4 0.39% 170 0.32% /ashion/js/jquery-3.3.1.min.js
16 4 0.39% 0 0.00% /favicon.ico
17 4 0.39% 11 0.02% /login
18 4 0.39% 110 0.21% /shope/12
19 4 0.39% 107 0.21% /shope/14
20 4 0.39% 110 0.21% /shope/41
21 3 0.29% 223 0.43% /Products
22 3 0.29% 467 0.89% /ashion/css/bootstrap.min.css
23 3 0.29% 7 0.01% /ashion/css/slicknav.min.css
24 3 0.29% 5 0.01% /ashion/js/jquery.countdown.min.js
25 3 0.29% 20 0.04% /ashion/js/jquery.magnific-popup.min.js
26 3 0.29% 59 0.11% /ashion/js/jquery.nicescroll.min.js
27 3 0.29% 7 0.01% /ashion/js/main.js
28 3 0.29% 43 0.08% /ashion/js/owl.carousel.min.js
29 3 0.29% 90 0.17% /shope/2
30 3 0.29% 90 0.17% /shope/6

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 430 41.99% 36117 68.99% /
2 1 0.10% 1430 2.73% /js/app.js
3 5 0.49% 743 1.42% /ashion/js/jquery-ui.min.js
4 3 0.29% 467 0.89% /ashion/css/bootstrap.min.css
5 2 0.20% 361 0.69% /storage/images/products/1599945105kfc.jpg
6 5 0.49% 261 0.50% /ashion/js/mixitup.min.js
7 3 0.29% 223 0.43% /Products
8 4 0.39% 182 0.35% /ShopeStores/1
9 4 0.39% 170 0.32% /ashion/js/jquery-3.3.1.min.js
10 5 0.49% 149 0.29% /shope/1

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 430 41.99% 248 84.07% /
2 5 0.49% 3 1.02% /shope/1
3 4 0.39% 3 1.02% /shope/12
4 4 0.39% 3 1.02% /shope/14
5 4 0.39% 3 1.02% /shope/41
6 5 0.49% 2 0.68% /ShopeStores/4
7 5 0.49% 2 0.68% /ShopeStores/5
8 6 0.59% 2 0.68% /order-to-stores
9 2 0.20% 2 0.68% /shope/26
10 4 0.39% 1 0.34% /ShopeStores/1

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 430 41.99% 242 82.88% /
2 5 0.49% 3 1.03% /shope/1
3 4 0.39% 3 1.03% /shope/12
4 4 0.39% 3 1.03% /shope/14
5 4 0.39% 3 1.03% /shope/41
6 4 0.39% 2 0.68% /ShopeStores/3
7 5 0.49% 2 0.68% /ShopeStores/4
8 5 0.49% 2 0.68% /ShopeStores/5
9 4 0.39% 2 0.68% /login
10 6 0.59% 2 0.68% /order-to-stores

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 459 44.82% 307 47.23% 26082 49.82% 155 51.84% 46.161.11.222
2 82 8.01% 47 7.23% 8632 16.49% 1 0.33% 126.114.155.104.bc.googleusercontent.com
3 40 3.91% 6 0.92% 566 1.08% 2 0.67% 137.117.177.215
4 25 2.44% 25 3.85% 1182 2.26% 7 2.34% crawl-66-249-69-181.googlebot.com
5 24 2.34% 16 2.46% 1367 2.61% 8 2.68% 176.111.173.110
6 22 2.15% 21 3.23% 1102 2.10% 3 1.00% crawl-prodd4-4.babbar.eu
7 20 1.95% 3 0.46% 282 0.54% 1 0.33% 165.231.253.246
8 15 1.46% 12 1.85% 587 1.12% 3 1.00% 17.209.19.81.baremetal.zare.com
9 15 1.46% 15 2.31% 778 1.49% 5 1.67% crawl-66-249-69-183.googlebot.com
10 14 1.37% 14 2.15% 492 0.94% 7 2.34% crawl-66-249-69-185.googlebot.com
11 13 1.27% 2 0.31% 102 0.19% 1 0.33% 20.5.221.166
12 11 1.07% 2 0.31% 0 0.00% 1 0.33% 143.198.59.31
13 11 1.07% 2 0.31% 0 0.00% 1 0.33% vmi951732.contaboserver.net
14 8 0.78% 0 0.00% 665 1.27% 2 0.67% 20.197.180.8
15 8 0.78% 0 0.00% 12 0.02% 0 0.00% vh376.timeweb.ru
16 8 0.78% 2 0.31% 89 0.17% 1 0.33% vm26383.hv8.ru
17 8 0.78% 0 0.00% 12 0.02% 0 0.00% vserver176.axc.nl
18 6 0.59% 6 0.92% 153 0.29% 6 2.01% petalbot-114-119-132-42.petalsearch.com
19 5 0.49% 1 0.15% 6 0.01% 1 0.33% 139.59.237.98
20 5 0.49% 3 0.46% 87 0.17% 1 0.33% 148.153.98.52
21 5 0.49% 3 0.46% 88 0.17% 1 0.33% 162.221.197.226
22 4 0.39% 4 0.62% 343 0.65% 3 1.00% 120.41.45.199
23 4 0.39% 2 0.31% 88 0.17% 1 0.33% 176.74.192.85
24 4 0.39% 4 0.62% 111 0.21% 0 0.00% crawl-66-249-66-149.googlebot.com
25 4 0.39% 4 0.62% 182 0.35% 2 0.67% crawl-66-249-75-137.googlebot.com
26 4 0.39% 4 0.62% 247 0.47% 0 0.00% crawl505.us.archive.org
27 4 0.39% 4 0.62% 89 0.17% 4 1.34% static.43.206.21.65.clients.your-server.de
28 4 0.39% 2 0.31% 1229 2.35% 4 1.34% static.46.206.21.65.clients.your-server.de
29 3 0.29% 2 0.31% 171 0.33% 1 0.33% 188.126.94.195
30 3 0.29% 2 0.31% 171 0.33% 1 0.33% 193.169.255.207

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 459 44.82% 307 47.23% 26082 49.82% 155 51.84% 46.161.11.222
2 82 8.01% 47 7.23% 8632 16.49% 1 0.33% 126.114.155.104.bc.googleusercontent.com
3 24 2.34% 16 2.46% 1367 2.61% 8 2.68% 176.111.173.110
4 4 0.39% 2 0.31% 1229 2.35% 4 1.34% static.46.206.21.65.clients.your-server.de
5 25 2.44% 25 3.85% 1182 2.26% 7 2.34% crawl-66-249-69-181.googlebot.com
6 22 2.15% 21 3.23% 1102 2.10% 3 1.00% crawl-prodd4-4.babbar.eu
7 15 1.46% 15 2.31% 778 1.49% 5 1.67% crawl-66-249-69-183.googlebot.com
8 8 0.78% 0 0.00% 665 1.27% 2 0.67% 20.197.180.8
9 15 1.46% 12 1.85% 587 1.12% 3 1.00% 17.209.19.81.baremetal.zare.com
10 40 3.91% 6 0.92% 566 1.08% 2 0.67% 137.117.177.215

Top 22 of 22 Total Referrers
# Hits Referrer
1 522 50.98% http://kartinn.in/
2 444 43.36% - (Direct Request)
3 12 1.17% http://kartinn.in/shope/25
4 8 0.78% http://kartinn.in/ShopeStores/4
5 4 0.39% http://kartinn.in
6 4 0.39% https://kartinn.in/Products
7 3 0.29% http://kartinn.in/category-stores/1
8 3 0.29% http://kartinn.in/category-stores/3
9 3 0.29% http://kartinn.in/register
10 3 0.29% http://kartinn.in/shope/35
11 3 0.29% http://mail.kartinn.in/order-to-stores
12 3 0.29% http://www.kartinn.in/register
13 2 0.20% http://mail.kartinn.in/
14 2 0.20% http://www.kartinn.in/
15 1 0.10% http://kartinn.in/home
16 1 0.10% http://kartinn.in/shope/32
17 1 0.10% http://kartinn.in/shope/38
18 1 0.10% http://mail.kartinn.in/home
19 1 0.10% http://www.kartinn.in
20 1 0.10% https://kartinn.in
21 1 0.10% https://kartinn.in/shope/7
22 1 0.10% https://www.bing.com

Top 15 of 119 Total User Agents
# Hits User Agent
1 82 8.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
2 40 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 32 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 30 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 30 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 29 2.83% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 24 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
8 22 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 22 2.15% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 21 2.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile
11 21 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 20 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 19 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
14 19 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
15 18 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for July 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 653 63.77% 383 58.92% 32975 62.99% Unresolved/Unknown
2 262 25.59% 210 32.31% 15355 29.33% Commercial (com)
3 25 2.44% 8 1.23% 356 0.68% Network (net)
4 24 2.34% 22 3.38% 1189 2.27% European Union
5 18 1.76% 16 2.46% 1700 3.25% Germany
6 16 1.56% 2 0.31% 101 0.19% Russian Federation
7 8 0.78% 0 0.00% 12 0.02% Netherlands
8 6 0.59% 6 0.92% 392 0.75% Non-Profit (org)
9 2 0.20% 0 0.00% 3 0.01% British Indian Ocean Territory
10 2 0.20% 2 0.31% 170 0.33% Norway
11 1 0.10% 0 0.00% 2 0.00% Australia
12 1 0.10% 0 0.00% 2 0.00% Cocos (Keeling) Islands
13 1 0.10% 0 0.00% 2 0.00% Chile
14 1 0.10% 0 0.00% 2 0.00% India
15 1 0.10% 0 0.00% 2 0.00% Moldova
16 1 0.10% 1 0.15% 85 0.16% Ukraine
17 1 0.10% 0 0.00% 2 0.00% Uzbekistan
18 1 0.10% 0 0.00% 2 0.00% South Africa


Generated by Webalizer Version 2.23