Usage Statistics for kartinn.in

Summary Period: September 2022
Generated 01-Oct-2022 06:22 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1857
Total Files 1321
Total Pages 1291
Total Visits 517
Total KBytes 119629
Total Unique Sites 187
Total Unique URLs 147
Total Unique Referrers 58
Total Unique User Agents 116
. Avg Max
Hits per Hour 2 149
Hits per Day 61 270
Files per Day 44 250
Pages per Day 43 99
Sites per Day 6 20
Visits per Day 17 30
KBytes per Day 3988 19367
Hits by Response Code
Code 200 - OK 71.14% 1321
Code 301 - Moved Permanently 2.05% 38
Code 302 - Found 15.62% 290
Code 304 - Not Modified 1.08% 20
Code 404 - Not Found 6.84% 127
Code 405 - Method Not Allowed 0.27% 5
Code 500 - Internal Server Error 2.91% 54
Code 504 - Gateway Timeout 0.11% 2

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 28 1.51% 24 1.82% 19 1.47% 13 2.51% 13 6.95% 1116 0.93%
2 123 6.62% 76 5.75% 96 7.44% 18 3.48% 11 5.88% 10707 8.95%
3 115 6.19% 57 4.31% 99 7.67% 27 5.22% 20 10.70% 7346 6.14%
4 45 2.42% 31 2.35% 43 3.33% 24 4.64% 12 6.42% 3454 2.89%
5 47 2.53% 31 2.35% 39 3.02% 21 4.06% 13 6.95% 2579 2.16%
6 34 1.83% 23 1.74% 31 2.40% 13 2.51% 5 2.67% 2899 2.42%
7 270 14.54% 250 18.93% 50 3.87% 20 3.87% 14 7.49% 19367 16.19%
8 73 3.93% 39 2.95% 68 5.27% 24 4.64% 16 8.56% 7485 6.26%
9 50 2.69% 31 2.35% 41 3.18% 18 3.48% 14 7.49% 2449 2.05%
10 37 1.99% 26 1.97% 36 2.79% 14 2.71% 6 3.21% 2023 1.69%
11 35 1.88% 25 1.89% 35 2.71% 15 2.90% 4 2.14% 1899 1.59%
12 131 7.05% 115 8.71% 51 3.95% 18 3.48% 14 7.49% 8410 7.03%
13 61 3.28% 38 2.88% 55 4.26% 24 4.64% 15 8.02% 2671 2.23%
14 41 2.21% 25 1.89% 35 2.71% 16 3.09% 9 4.81% 3652 3.05%
15 38 2.05% 24 1.82% 36 2.79% 12 2.32% 6 3.21% 2054 1.72%
16 44 2.37% 33 2.50% 38 2.94% 17 3.29% 7 3.74% 2969 2.48%
17 68 3.66% 50 3.79% 44 3.41% 18 3.48% 14 7.49% 3592 3.00%
18 52 2.80% 36 2.73% 43 3.33% 20 3.87% 11 5.88% 2319 1.94%
19 65 3.50% 54 4.09% 41 3.18% 20 3.87% 13 6.95% 3167 2.65%
20 53 2.85% 40 3.03% 52 4.03% 30 5.80% 12 6.42% 3708 3.10%
21 64 3.45% 31 2.35% 38 2.94% 16 3.09% 12 6.42% 2373 1.98%
22 53 2.85% 43 3.26% 33 2.56% 13 2.51% 6 3.21% 2968 2.48%
23 66 3.55% 44 3.33% 49 3.80% 20 3.87% 18 9.63% 5917 4.95%
24 48 2.58% 28 2.12% 42 3.25% 12 2.32% 8 4.28% 1961 1.64%
25 38 2.05% 27 2.04% 35 2.71% 16 3.09% 10 5.35% 2062 1.72%
26 42 2.26% 28 2.12% 35 2.71% 14 2.71% 9 4.81% 2699 2.26%
27 44 2.37% 30 2.27% 37 2.87% 13 2.51% 8 4.28% 1956 1.64%
28 21 1.13% 11 0.83% 18 1.39% 8 1.55% 8 4.28% 2081 1.74%
29 32 1.72% 20 1.51% 27 2.09% 11 2.13% 13 6.95% 1509 1.26%
30 39 2.10% 31 2.35% 25 1.94% 13 2.51% 12 6.42% 2241 1.87%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 184 9.91% 5 175 13.25% 0 25 1.94% 475 14252 11.91%
1 7 233 12.55% 5 172 13.02% 4 133 10.30% 613 18381 15.37%
2 2 76 4.09% 1 48 3.63% 1 41 3.18% 93 2797 2.34%
3 0 29 1.56% 0 22 1.67% 0 27 2.09% 64 1910 1.60%
4 2 69 3.72% 1 45 3.41% 2 65 5.03% 157 4717 3.94%
5 1 33 1.78% 0 20 1.51% 1 32 2.48% 175 5256 4.39%
6 2 71 3.82% 1 47 3.56% 2 71 5.50% 125 3754 3.14%
7 1 48 2.58% 1 31 2.35% 1 41 3.18% 76 2270 1.90%
8 1 59 3.18% 1 50 3.79% 1 42 3.25% 110 3313 2.77%
9 2 67 3.61% 1 41 3.10% 2 63 4.88% 105 3136 2.62%
10 1 58 3.12% 1 40 3.03% 1 32 2.48% 218 6552 5.48%
11 3 93 5.01% 1 56 4.24% 2 79 6.12% 159 4776 3.99%
12 1 35 1.88% 0 22 1.67% 1 30 2.32% 62 1865 1.56%
13 7 215 11.58% 4 145 10.98% 4 138 10.69% 360 10811 9.04%
14 1 52 2.80% 1 35 2.65% 1 44 3.41% 78 2326 1.94%
15 1 42 2.26% 1 30 2.27% 1 38 2.94% 73 2192 1.83%
16 3 104 5.60% 2 73 5.53% 2 75 5.81% 291 8735 7.30%
17 1 35 1.88% 0 26 1.97% 0 25 1.94% 53 1589 1.33%
18 2 71 3.82% 1 47 3.56% 2 64 4.96% 159 4772 3.99%
19 1 30 1.62% 0 22 1.67% 0 24 1.86% 45 1345 1.12%
20 1 55 2.96% 1 40 3.03% 1 38 2.94% 122 3656 3.06%
21 2 72 3.88% 1 52 3.94% 2 62 4.80% 139 4175 3.49%
22 1 38 2.05% 0 29 2.20% 0 22 1.70% 66 1983 1.66%
23 2 88 4.74% 1 53 4.01% 2 80 6.20% 169 5066 4.23%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 662 35.65% 55990 46.80% /
2 45 2.42% 1 0.00% /robots.txt
3 14 0.75% 0 0.00% /_ignition/execute-solution
4 14 0.75% 81 0.07% /ashion/js/main.js
5 13 0.70% 644 0.54% /ashion/js/bootstrap.min.js
6 13 0.70% 2725 2.28% /ashion/js/jquery-ui.min.js
7 13 0.70% 225 0.19% /ashion/js/jquery.slicknav.js
8 12 0.65% 296 0.25% /ashion/css/elegant-icons.css
9 12 0.65% 197 0.17% /ashion/js/jquery.magnific-popup.min.js
10 12 0.65% 869 0.73% /ashion/js/mixitup.min.js
11 12 0.65% 433 0.36% /ashion/js/owl.carousel.min.js
12 11 0.59% 333 0.28% /ashion/css/font-awesome.min.css
13 11 0.59% 721 0.60% /ashion/css/style.css
14 11 0.59% 764 0.64% /ashion/js/jquery-3.3.1.min.js
15 11 0.59% 47 0.04% /ashion/js/jquery.countdown.min.js
16 11 0.59% 0 0.00% /favicon.ico
17 10 0.54% 313 0.26% /ashion/css/jquery-ui.min.css
18 10 0.54% 33 0.03% /ashion/css/owl.carousel.min.css
19 10 0.54% 469 0.39% /ashion/js/jquery.nicescroll.min.js
20 9 0.48% 22 0.02% /ashion/css/slicknav.min.css
21 9 0.48% 34 0.03% /login
22 9 0.48% 134 0.11% /storage/images/products/1598440575ethnew03.jpg
23 8 0.43% 0 0.00% /_ignition/health-check
24 8 0.43% 1246 1.04% /ashion/css/bootstrap.min.css
25 8 0.43% 54 0.05% /ashion/css/magnific-popup.css
26 7 0.38% 209 0.17% /shope/2
27 7 0.38% 27 0.02% /storage/images/products/1598440764kurtha03.jpg
28 6 0.32% 273 0.23% /ShopeStores/1
29 6 0.32% 134 0.11% /ShopeStores/5
30 5 0.27% 143 0.12% /ShopeStores/2

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 662 35.65% 55990 46.80% /
2 3 0.16% 4291 3.59% /js/app.js
3 13 0.70% 2725 2.28% /ashion/js/jquery-ui.min.js
4 4 0.22% 2722 2.28% /storage/images/allsliders/1610181652.jpg
5 4 0.22% 2488 2.08% /storage/images/allsliders/1610181677.jpg
6 4 0.22% 2433 2.03% /storage/images/allsliders/1610177776.jpg
7 4 0.22% 2243 1.88% /storage/images/allsliders/1610177802.jpg
8 4 0.22% 1530 1.28% /storage/images/allsliders/1610182369.jpg
9 4 0.22% 1449 1.21% /storage/images/allsliders/1610182338.jpg
10 4 0.22% 1281 1.07% /storage/images/sliderimages/1598526888.jpg

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 662 35.65% 368 75.72% /
2 7 0.38% 6 1.23% /shope/2
3 9 0.48% 4 0.82% /login
4 4 0.22% 4 0.82% /shope/34
5 4 0.22% 4 0.82% /shope/48
6 5 0.27% 4 0.82% /shope/49
7 3 0.16% 3 0.62% /ShopeStores/9
8 4 0.22% 3 0.62% /category-stores/1
9 4 0.22% 3 0.62% /shope/10
10 3 0.16% 3 0.62% /shope/16

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 662 35.65% 356 73.25% /
2 14 0.75% 7 1.44% /_ignition/execute-solution
3 9 0.48% 6 1.23% /login
4 7 0.38% 6 1.23% /shope/2
5 4 0.22% 4 0.82% /shope/34
6 4 0.22% 4 0.82% /shope/48
7 6 0.32% 3 0.62% /ShopeStores/1
8 6 0.32% 3 0.62% /ShopeStores/5
9 3 0.16% 3 0.62% /ShopeStores/9
10 4 0.22% 3 0.62% /category-stores/1

Top 30 of 187 Total Sites
# Hits Files KBytes Visits Hostname
1 746 40.17% 496 37.55% 43517 36.38% 253 48.94% 37.139.53.81
2 81 4.36% 46 3.48% 8798 7.35% 1 0.19% 8.4.79.34.bc.googleusercontent.com
3 74 3.98% 73 5.53% 5733 4.79% 1 0.19% 205.169.39.54
4 74 3.98% 73 5.53% 5734 4.79% 1 0.19% 65.154.226.167
5 74 3.98% 73 5.53% 5733 4.79% 1 0.19% 65.154.226.170
6 68 3.66% 67 5.07% 5677 4.75% 1 0.19% crawl-144-217-135-146.dataproviderbot.com
7 38 2.05% 38 2.88% 5009 4.19% 5 0.97% crawl-66-249-79-29.googlebot.com
8 37 1.99% 8 0.61% 24 0.02% 8 1.55% undefined.hostname.localhost
9 33 1.78% 22 1.67% 1880 1.57% 11 2.13% 37.139.53.82
10 26 1.40% 10 0.76% 8259 6.90% 2 0.39% 139.59.96.59
11 22 1.18% 22 1.67% 1165 0.97% 4 0.77% crawl-66-249-69-61.googlebot.com
12 22 1.18% 4 0.30% 0 0.00% 2 0.39% vmi999612.contaboserver.net
13 20 1.08% 1 0.08% 656 0.55% 2 0.39% 20.150.223.169
14 20 1.08% 20 1.51% 533 0.45% 19 3.68% petalbot-114-119-132-34.petalsearch.com
15 20 1.08% 17 1.29% 2229 1.86% 19 3.68% petalbot-114-119-132-42.petalsearch.com
16 16 0.86% 13 0.98% 516 0.43% 1 0.19% crawl-149-56-150-178.dataproviderbot.com
17 16 0.86% 16 1.21% 480 0.40% 1 0.19% crawl-66-249-70-220.googlebot.com
18 16 0.86% 15 1.14% 1053 0.88% 15 2.90% petalbot-114-119-132-45.petalsearch.com
19 15 0.81% 15 1.14% 1138 0.95% 1 0.19% vmi490679.contaboserver.net
20 12 0.65% 3 0.23% 35 0.03% 1 0.19% 156.239.50.32
21 12 0.65% 11 0.83% 924 0.77% 12 2.32% static.46.206.21.65.clients.your-server.de
22 11 0.59% 11 0.83% 219 0.18% 2 0.39% crawl-66-249-69-63.googlebot.com
23 11 0.59% 10 0.76% 429 0.36% 2 0.39% mail.gercummunityservicsinfo.xyz
24 11 0.59% 9 0.68% 1483 1.24% 10 1.93% petalbot-114-119-132-28.petalsearch.com
25 11 0.59% 2 0.15% 0 0.00% 1 0.19% vmi1002476.contaboserver.net
26 10 0.54% 3 0.23% 25 0.02% 1 0.19% 107-173-10-116-host.colocrossing.com
27 10 0.54% 1 0.08% 45 0.04% 1 0.19% 23-95-201-112-host.colocrossing.com
28 10 0.54% 0 0.00% 55 0.05% 1 0.19% 23.230.21.97
29 10 0.54% 10 0.76% 468 0.39% 2 0.39% crawl-66-249-79-31.googlebot.com
30 10 0.54% 8 0.61% 1361 1.14% 10 1.93% petalbot-114-119-132-52.petalsearch.com

Top 10 of 187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 746 40.17% 496 37.55% 43517 36.38% 253 48.94% 37.139.53.81
2 81 4.36% 46 3.48% 8798 7.35% 1 0.19% 8.4.79.34.bc.googleusercontent.com
3 26 1.40% 10 0.76% 8259 6.90% 2 0.39% 139.59.96.59
4 74 3.98% 73 5.53% 5734 4.79% 1 0.19% 65.154.226.167
5 74 3.98% 73 5.53% 5733 4.79% 1 0.19% 65.154.226.170
6 74 3.98% 73 5.53% 5733 4.79% 1 0.19% 205.169.39.54
7 68 3.66% 67 5.07% 5677 4.75% 1 0.19% crawl-144-217-135-146.dataproviderbot.com
8 38 2.05% 38 2.88% 5009 4.19% 5 0.97% crawl-66-249-79-29.googlebot.com
9 20 1.08% 17 1.29% 2229 1.86% 19 3.68% petalbot-114-119-132-42.petalsearch.com
10 33 1.78% 22 1.67% 1880 1.57% 11 2.13% 37.139.53.82

Top 58 of 58 Total Referrers
# Hits Referrer
1 964 51.91% http://kartinn.in/
2 460 24.77% - (Direct Request)
3 136 7.32% http://www.kartinn.in/
4 71 3.82% http://mail.kartinn.in/
5 22 1.18% http://kartinn.in/Products
6 22 1.18% http://kartinn.in/_ignition/execute-solution/
7 19 1.02% http://kartinn.in/shope/9
8 13 0.70% http://kartinn.in/ShopeStores/1
9 12 0.65% http://kartinn.in/shope/2
10 9 0.48% http://kartinn.in/shope/1
11 9 0.48% http://kartinn.in/shope/36
12 8 0.43% http://kartinn.in
13 8 0.43% http://kartinn.in/_ignition/health-check/
14 8 0.43% http://kartinn.in/public/_ignition/health-check/
15 8 0.43% http://kartinn.in/shope/15
16 7 0.38% http://kartinn.in/shope/3
17 6 0.32% http://kartinn.in/ShopeStores/2
18 6 0.32% http://kartinn.in/shope/33
19 4 0.22% http://kartinn.in/login
20 4 0.22% http://kartinn.in/shope/40
21 3 0.16% http://kartinn.in/ShopeStores/3
22 3 0.16% http://kartinn.in/shope/34
23 3 0.16% http://kartinn.in/shope/35
24 3 0.16% http://kartinn.in/shope/37
25 3 0.16% http://kartinn.in/shope/6
26 2 0.11% http://kartinn.in/ashion/css/font-awesome.min.css
27 2 0.11% http://kartinn.in/category-stores/1
28 2 0.11% http://kartinn.in/category-stores/3
29 2 0.11% http://kartinn.in/shope/10
30 2 0.11% http://kartinn.in/shope/41
31 2 0.11% http://kartinn.in/shope/49
32 2 0.11% http://mail.kartinn.in/home
33 2 0.11% http://www.kartinn.in/ashion/css/elegant-icons.css
34 2 0.11% http://www.kartinn.in/ashion/css/font-awesome.min.css
35 2 0.11% https://kartinn.in/ShopeStores/3
36 2 0.11% https://kartinn.in/login
37 2 0.11% https://www.bing.com
38 2 0.11% www.google.com
39 1 0.05% http://kartinn.in/ShopeStores/8
40 1 0.05% http://kartinn.in/ShopeStores/9
41 1 0.05% http://kartinn.in/ashion/css/elegant-icons.css
42 1 0.05% http://kartinn.in/category-stores/7
43 1 0.05% http://kartinn.in/home
44 1 0.05% http://kartinn.in/shope/12
45 1 0.05% http://kartinn.in/shope/16
46 1 0.05% http://kartinn.in/shope/22
47 1 0.05% http://kartinn.in/shope/24
48 1 0.05% http://kartinn.in/shope/30
49 1 0.05% http://kartinn.in/shope/31
50 1 0.05% http://kartinn.in/shope/32
51 1 0.05% http://kartinn.in/shope/38
52 1 0.05% http://kartinn.in/shope/47
53 1 0.05% http://mail.kartinn.in/ashion/css/elegant-icons.css
54 1 0.05% http://mail.kartinn.in/ashion/css/font-awesome.min.css
55 1 0.05% http://www.kartinn.in
56 1 0.05% http://www.kartinn.in/contactmail
57 1 0.05% https://kartinn.in/
58 1 0.05% https://kartinn.in/ShopeStores/1

Top 15 of 116 Total User Agents
# Hits User Agent
1 223 12.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
2 93 5.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 83 4.47% Mozilla/5.0 (compatible; Dataprovider.com)
4 81 4.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
5 56 3.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.102 Mobile
6 44 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.0
7 42 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
8 42 2.26% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 40 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 39 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
11 39 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 38 2.05% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 34 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
14 33 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 33 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for September 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1220 65.70% 831 62.91% 77742 64.99% Unresolved/Unknown
2 521 28.06% 425 32.17% 36183 30.25% Commercial (com)
3 58 3.12% 27 2.04% 1488 1.24% Network (net)
4 37 1.99% 29 2.20% 3570 2.98% Germany
5 7 0.38% 2 0.15% 94 0.08% European Union
6 4 0.22% 4 0.30% 287 0.24% Non-Profit (org)
7 3 0.16% 2 0.15% 171 0.14% Ukraine
8 1 0.05% 0 0.00% 2 0.00% Chile
9 1 0.05% 0 0.00% 2 0.00% Colombia
10 1 0.05% 0 0.00% 2 0.00% Greece
11 1 0.05% 0 0.00% 2 0.00% Israel
12 1 0.05% 1 0.08% 85 0.07% Norway
13 1 0.05% 0 0.00% 2 0.00% Saudi Arabia
14 1 0.05% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.23